Jensen JTM-90 Series Industrial Multimeters
JTM-69A True RMS Multimeter - Economical Multimeter Offers Great Accuracy with Temperature to 1400°F
Economical true RMS multimeter for the electrician, HVAC service person, and other professionals who require accurate measurements in a rugged package. Ships complete witth protective rubber holster, test leads and Type K thermocouple probe, users manual and 9V battery installed. One year warranty.
Full Functionality and Accuracy at a Value Price
JTM-97A True RMS Multimeter - Economical Multimeter Offers Exceptional Accuracy with Temperature to 2370°F
High accuracy true RMS multimeter for electronics, electrician, and other professionals who require accurate measurements in a rugged package. Access to battery and fuses without breaking calibration. Ships complete with protective rubber holster, test leads, Type K thermocouple probe, users manual and 9V battery installed. One year warranty.
Full Functionality and Accuracy at a Value Price
JTM-105A True RMS Multimeter - Superior Accuracy at a Reasonable Price with Temperature to 2370°F
Our highest accuracy true RMS mulitmeter for electronics, electrician, and other professionals who require accurate measurements in a rugged package. Wide range temperature measurements are available for industrial, automotive and food processing requirements. Access to battery and fuses without breaking calibration. Ships complete with protective rubber holster, test leads, Type K thermocouple probe, users manual, RS232 cable with software and 9V battery installed. Three year warranty.

| JTM69A | JTM97A | JTM105A | |
| DC Voltage | 400mv, 4V, 40V, 400V, 600V | 400mv, 4V, 40V, 400V, 600V | 50 mV, 500mV, 5V, 50V, 500V, 1000V |
| AC Voltage | 400mv, 4V, 40V, 400V, 600V | 400mv, 4V, 40V, 400V, 600V | 500mV, 5V, 50V, 500V, 1000V |
| DC Current | 400uA, 4000uA, 40mA, 400mA, 10A | 400uA, 4000uA, 40mA, 400mA, 10A |
500< |
| AC Current | 400uA, 4000uA, 40mA, 400mA, 10A | 400uA, 4000uA, 40mA, 400mA, 10A |
500< |
| Resistance | 400, 4K, 40K, 400K, 4M, 40M | 400, 4K, 40K, 400K, 4M, 40M | 50, 500, 5K, 50K, 500K, 5M, 50M |
| Capacitance | 4nF, 40nF, 400nF, 4uF, 40uF, 200uF | 4nF, 40nF, 400nF, 4uF, 40uF, 100uF | 5nF, 50nF, 500nF, 5uF, 500uF, 5000uF |
| Frequency | 10Hz to 10Mhz | 5Hz to 10Mhz | 5Hz to 5Mhz |
| Temperature | -4°F to 1400°F (-20°C to 760°C) | -40°F to 2370°F (-40°C to 1300°C) | -58°F to 2370°F (-50°C to 1300°C) |
| Duty Cycle | 0.1% to 99.9% | 0.1% to 99.9% | 0.1% to 99.9% |
| Continuity | Below 30| approx. | Below 10| approx. | Below 10| approx. |
| Diode Test | Test current 0.3mA; open circuit voltage 1.5V | Test current 0.3mA; open circuit voltage 1.5V | Test current 1mA; open circuit voltage |
| Power | One 9V battery (included) | One 9V battery (included) | One 9V battery (included) |
| Dimensions | 6" x 3" x 1.75" | 6.8" x 3.6" x 1.6" | 8.2" x 4" x 2.1" |




