Fluke 170 Series Digital Multimeters
- Lifetime warranty
- Improved accuracy
- Rugged overmolded case
The next generation of Fluke digital multimeters, the 170 series packs a lot of features into low-cost design. Features like a 6000 count, large digit display, 0.09% basic DC accuracy, Min/Max/Avg. True RMS. They are all rated to Cat IV and have an easy access battery door.
Features:
Product Info

| 417-134 | 317-175C | 417-136 | 317-179C | 417-138 | |
| DCV | 0.1mV - 1000V ±0.15% | 0.1mV - 1000V ±0.15% | 0.1mV - 1000V ±0.09% | 0.1mV - 1000V ±0.09% | 0.1mV - 1000V ±0.09% |
| ACV | 0.1mV - 1000V ±1% (±2% > 500Hz) | 0.1mV - 1000V ±1% (±2% > 500Hz) | 0.1mV - 1000V ±1% (±2% > 500Hz) | 0.1mV - 1000V ±1% (±2% > 500Hz) | 0.1mV - 1000V ±1% (±2% > 500Hz) |
| DCA | 0.01mA - 10.00A ±1.0% | 0.01mA - 10.00A ±1.0% | 0.01mA - 10.00A ±1.0% | 0.01mA - 10.00A ±1.0% | 0.01mA - 10.00A ±1.0% |
| ACA | 0.01mA - 10.00A ±1.5% | 0.01mA - 10.00A ±1.5% | 0.01mA - 10.00A ±1.5% | 0.01mA - 10.00A ±1.5% | 0.01mA - 10.00A ±1.5% |
| Resistance | 0.1[omega]-50.00M[omega] ±0.9% | 0.1[omega]-50.00M[omega] ±0.9% | 0.1[omega]-50.00M[omega] ±0.9% | 0.1[omega]-50.00M[omega] ±0.9% | 0.1[omega]-50.00M[omega] ±0.9% |
| Capacitance | 1nF-9999µF ±1.2% | 1nF-9999µF ±1.2% | 1nF-9999µF ±1.2% | ||
| Frequency | 2Hz - 100kHz ±0.1% | 2Hz - 100kHz ±0.1% | 2Hz - 100kHz ±0.1% | ||
| Temperature | n/a | n/a | n/a | -40°F-+752°F ±1% | -40°F-+752°F ±1% |




