ProVision Fiber-Optic Inspection Scope Kit
- Time and money saver for electricians, telecom installers and other professionals
- Built-in illuminator
High-quality, affordable flexible borescope/fiberscope allows detailed viewing into holes and confined spaces with as little as 1/2" clearance. See behind walls, inside machinery, and more without costly demolition or disassembly. High-resolution lens provides clear image of objects as close as 3/4" and over 1' away. Wide, 40-degree field of view. Powerful 2.4V lamp illuminates dark spaces on-demand with pushbutton on handle. 18" cable adjusts to any position and maintains its position until re-adjusted. Sealed lens is submersible underwater. One-handed focus ring and comfort-designed non-slip handle. Includes rugged storage case. Includes 45-degree mirror, magnet and bulb. Requires two AA batteries sold separately.
Product Info

| 301-001 | 008N002 | 008N009 | 008N003 | 008N004 | |
| Cable | Cable | Cable | Cable | Cable | |
| Length | 18" / 457.2mm | 36" / 914.4mm | 36" / 914.4mm | 48" / 1219.2mm | 72" / 1828.8mm |
| Diameter | .4" / 10.5mm | .4" / 10.5mm | .23" / 5.8mm | .4" / 10.5mm | .4" / 10.5mm |
| Handle | Handle | Handle | Handle | Handle | |
| Length | 6" / 152.4mm | 6" / 152.4mm | 6" / 152.4mm | 6" / 152.4mm | 6" / 152.4mm |
| Width | 11.43" / 290.3mm | 11.43" / 290.3mm | 11.43" / 290.3mm | 11.43" / 290.3mm | 11.43" / 290.3mm |
| Overall | Overall | Overall | Overall | Overall | |
| Length | 24" / 609.6mm | 42" / 1066.8mm | 42" / 1066.8mm | 54" / 1371.6mm | 78" / 1981.2mm |
| Weight | 8 oz / 227g | 10 oz / 284g | 5.8 oz / 165g | 11.5 oz / 318g | 16 oz / 454g |
| Carrying Case | Carrying Case | Carrying Case | Carrying Case | Carrying Case | |
| Weight | 1 lb 8.3 oz / 689g | 2 lb 9.7 oz / 1082g | 2 lb 5.5 oz / 1063g | 5 lb / 2268g | 5 lb 4.5 oz. / 2395g |
| Field of View | 40 degrees | 40 degrees | 40 degrees | 40 degrees | 40 degrees |
| Optimal Viewing Distance-Min. | .8" / 20mm | .8" / 20mm | .8" / 20mm | .8" / 20mm | .8" / 20mm |
| Optimal Viewing Distance-Max. | Dependant upon ambient lighting conditions | Dependant upon ambient lighting conditions | Dependant upon ambient lighting conditions | Dependant upon ambient lighting conditions | Dependant upon ambient lighting conditions |
| Lamp Volts | 2.7v | 2.7v | 2.7v | 2.7v | 2.7v |
| Power Source | 2AA batteries (not included) | 2AA batteries (not included) | 2AA batteries (not included) | 2AA batteries (not included) | 2AA batteries (not included) |
| Pressure Necessary to Operate Lamp | 2.9 avg. p/psi - 3.2 max. p/psi | 2.9 avg. p/psi - 3.2 max. p/psi | 2.9 avg. p/psi - 3.2 max. p/psi | 2.9 avg. p/psi - 3.2 max. p/psi | 2.9 avg. p/psi - 3.2 max. p/psi |




