Fluke Scopemeter 123
- Perfect for industrial technicians
- Hands-off scope readings
- Rugged and reliable
Designed for industrial troubleshooting and built tough with an integral protective holster and drip proof case. Connect-and-View lets you view even complex motor control signals without touching a button. And you can take all your readings with a single probe; scope, meter, capacitance and resistance. To read current, order optional clamp. It can act as a recorder, to track intermittent problems. Large, backlit display, simple menus and up to 5 hour battery life will make you more productive immediately. ScopeMeter 123 comes complete with AC adapter/charger, STL120 shielded test lead set, AC120 alligator clips, HC120 hook clips, BB120 shielded BNC adapter, user manual and BP120 rechargeable battery. Three year warranty. (Netherlands)
Product Info

| 404-620 | 405-523 | 404-621 | 406-927 | |
| Bandwidth/Channels: | 2 x 20MHz | 2 x 20MHz | 2 x 20MHz | 2 x 20MHz |
| Volts per Division: | 5mV-500V | 5mV-500V | 5mV-500V | 5mV-500V |
| Memory: | 2 screens and 10 set-ups | 2 screens and 10 set-ups | 2 screens and 10 set-ups | 2 screens and 10 set-ups |
| DMM Channels: | 2 true RMS to 1250V | 2 true RMS to 1250V | 2 true RMS to 1250V | 2 true RMS to 1250V |
| Counts Displayed: | 5000 | 5000 | 5000 | 5000 |
| Accuracy: | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
| Measurements: | temp. current, duty, pulse, width, dB, Hz | temp. current, duty, pulse, width, dB, Hz | temp. current, duty, pulse, width, dB, Hz | temp. current, duty, pulse, width, dB, Hz |
| RS-232: | optically isolated | optically isolated | optically isolated | optically isolated |
| Capacitance: | 50nF to 500µF | 50nF to 500µF | 50nF to 500µF | 50nF to 500µF |




