Fluke Scopemeter 190 Series
- High-resolution color display
- 2.5GS/sec real-time sampling rate (Model 199)
- 1GS/sec real-time sampling rate (Model 196)
- Up to 1000V independently floating isolated inputs
- Dual input TrendPlot[trademark] with cursors, zoom and real-time clock
- 5,000 count True-RMS DMM
The ScopeMeter 190C Series of high performance oscilloscopes offer specifications usually found on top-end bench instruments. Features include: independently floating isolated inputs, a deep memory of 27,500 points per input, automatic capture and replay of 100 screens, 26 automatic waveform measurements, waveform math (+, -, & *), cursors, zoom and real-time clock. A high- resolution color screen makes identification of individual waveforms easier, even when displaying large amplitude or multiple overlapping waveforms. Digital Persistance mode helps to find anomalies and to analyze complex dynamic signals by showing the waveforms' amplitude distribution over time with multiple intensity levels and user-selectable decay time. Connect-and-View automatic triggering recognizes signal patterns, automatically sets up and continuously adjusts triggering, time base and amplitude. It can automatically display stable waveforms of complex and dynamic signals like motor drive and control signals. The dual input TrendPlot feature provides a "paperless recorder" that allows you to plot the min/max/average values over time-up to 8 days (1 minute resolution) with time and date stamp. ScopeRecord roll mode stores up to 27,500 points per input for viewing long electromechanical events, capturing complete machine cycles, power startups and hiccups. Video triggering supports NTSC, PAL, PAL+ and SECAM standards and includes line select. The optically isolated RS-232 interface port allows you to transfer screen information to or from your PC using the optional SCC190 kit (Part No. 412-513) which includes: FlukeView® software, interface cable and hard carrying case. The 5000 count DMM measures DC voltage, True RMS AC voltage, True RMS AC + DC voltage and resistance. It features: diode test, audible continuity, auto/manual ranging, relative mode and TrendPlot recording. Model 199C has all of the above features, a 200MHz bandwidth and a maximum repetitive sampling rate of 2.5GS/sec, a color screen and Digital Persistance mode. Model 196C has all of the above features, a 100MHz bandwidth and a maximum repetitive sampling rate of 1GS/sec. Models measure 10.1" x 6.6" x 2.5" and weigh 4.4 lbs. Come complete with manual, NiCad battery pack, AC adapter/charger, probe set, probe accessories and a 3-year warranty. Available with or without NIST-traceable certificate of calibration.
Product Info

| Bandwidth | Sample Rate | Acquisition Modes | Trigger and Delay | Automatic Measurements | Cursor Measurements | 417-791 | 200 MHz | 2.5 GS/s | Normal, auto, single shot, ScopeRecord, roll, glitch capture | Ch 1, Ch 2, ext. automatic, free run, single shot, edge, delay, video | VDC, VAC, VAC+DC, Vpeak max, Vpeak min, Vpeak to peak, ± pulse width, ± duty cycle, AC/DC amps, AC+DC amps, power factor, watts, VA, VA reactive, phase dBV, dBM | Voltage and Time at cursor or between cursors | 420-718 | 200 MHz | 2.5 GS/s | Normal, auto, single shot, ScopeRecord, roll, glitch capture | Ch 1, Ch 2, ext. automatic, free run, single shot, edge, delay, video | VDC, VAC, VAC+DC, Vpeak max, Vpeak min, Vpeak to peak, ± pulse width, ± duty cycle, AC/DC amps, AC+DC amps, power factor, watts, VA, VA reactive, phase dBV, dBM | Voltage and Time at cursor or between cursors | 420-717 | 200 MHz | 2.5 GS/s | Normal, auto, single shot, ScopeRecord, roll, glitch capture | Ch 1, Ch 2, ext. automatic, free run, single shot, edge, delay, video | VDC, VAC, VAC+DC, Vpeak max, Vpeak min, Vpeak to peak, ± pulse width, ± duty cycle, AC/DC amps, AC+DC amps, power factor, watts, VA, VA reactive, phase dBV, dBM | Voltage and Time at cursor or between cursors | 417-792 | 100 MHz | 1 GS/s | Normal, auto, single shot, ScopeRecord, roll, glitch capture | Ch 1, Ch 2, ext. automatic, free run, single shot, edge, delay, video | VDC, VAC, VAC+DC, Vpeak max, Vpeak min, Vpeak to peak, ± pulse width, ± duty cycle, AC/DC amps, AC+DC amps, power factor, watts, VA, VA reactive, phase dBV, dBM | Voltage and Time at cursor or between cursors | 420-720 | 100 MHz | 1 GS/s | Normal, auto, single shot, ScopeRecord, roll, glitch capture | Ch 1, Ch 2, ext. automatic, free run, single shot, edge, delay, video | VDC, VAC, VAC+DC, Vpeak max, Vpeak min, Vpeak to peak, ± pulse width, ± duty cycle, AC/DC amps, AC+DC amps, power factor, watts, VA, VA reactive, phase dBV, dBM | Voltage and Time at cursor or between cursors | 420-719 | 100 MHz | 1 GS/s | Normal, auto, single shot, ScopeRecord, roll, glitch capture | Ch 1, Ch 2, ext. automatic, free run, single shot, edge, delay, video | VDC, VAC, VAC+DC, Vpeak max, Vpeak min, Vpeak to peak, ± pulse width, ± duty cycle, AC/DC amps, AC+DC amps, power factor, watts, VA, VA reactive, phase dBV, dBM | Voltage and Time at cursor or between cursors | 420-722 | 60 MHz | 500MS/s | Normal, auto, single shot, ScopeRecord, roll, glitch capture | Ch 1, Ch 2, ext. automatic, free run, single shot, edge, delay, video | VDC, VAC, VAC+DC, Vpeak max, Vpeak min, Vpeak to peak, ± pulse width, ± duty cycle, AC/DC amps, AC+DC amps, power factor, watts, VA, VA reactive, phase dBV, dBM | Voltage and Time at cursor or between cursors | 420-721 | 60 MHz | 500MS/s | Normal, auto, single shot, ScopeRecord, roll, glitch capture | Ch 1, Ch 2, ext. automatic, free run, single shot, edge, delay, video | VDC, VAC, VAC+DC, Vpeak max, Vpeak min, Vpeak to peak, ± pulse width, ± duty cycle, AC/DC amps, AC+DC amps, power factor, watts, VA, VA reactive, phase dBV, dBM | Voltage and Time at cursor or between cursors | 417-793 | 200 MHz | 2.5 GS/s | Normal, auto, single shot, ScopeRecord, roll, glitch capture | Ch 1, Ch 2, ext. automatic, free run, single shot, edge, delay, video | VDC, VAC, VAC+DC, Vpeak max, Vpeak min, Vpeak to peak, ± pulse width, ± duty cycle, AC/DC amps, AC+DC amps, power factor, watts, VA, VA reactive, phase dBV, dBM | Voltage and Time at cursor or between cursors |

| 417-791 | 417-793 | 420-718 | 420-728 | 417-792 | 417-794 | 420-720 | 420-732 | 420-721 | 420-730 | |
| Bandwidth | 200MHz | 200MHz | 200MHz | 200MHz | 100MHz | 100MHz | 100MHz | 60MHz | 60MHz | 100MHz |
| Max.Real-Time Sample Rate | 2.5GS/s | 2.5GS/s | 2.5GS/s | 2.5GS/s | 1GS/s | 1GS/s | 1GS/s | 500GMS/s | 500GMS/s | 1GS/s |
| LCD Display | Full Color | Full Color | Monochrome | Monochrome | Full Color | Full Color | Monochrome | Monochrome | Monochrome | Monochrome |
| Persistance | Digital Persistance | Digital Persistance | Persistance on/off | Persistance on/off | Digital Persistance | Digital Persistance | Persistance on/off | Persistance on/off | Persistance on/off | Persistance on/off |
| Inputs and Digitizers | 2 plus external/DMM input | 2 plus external/DMM input | 2 plus external/DMM input | 2 plus external/DMM input | 2 plus external/DMM input | 2 plus external/DMM input | 2 plus external/DMM input | 2 plus external/DMM input | 2 plus external/DMM input | 2 plus external/DMM input |
| Independently Floaing Isolated Inputs | Up to 1000V between inputs, references and ground | Up to 1000V between inputs, references and ground | Up to 1000V between inputs, references and ground | Up to 1000V between inputs, references and ground | Up to 1000V between inputs, references and ground | Up to 1000V between inputs, references and ground | Up to 1000V between inputs, references and ground | Up to 1000V between inputs, references and ground | Up to 1000V between inputs, references and ground | Up to 1000V between inputs, references and ground |
| Timebase Range | 5ns-2min/div | 5ns-2min/div | 5ns-2min/div | 5ns-2min/div | 5ns-2min/div | 5ns-2min/div | 5ns-2min/div | 5ns-2min/div | 5ns-2min/div | 5ns-2min/div |
| Input Sensitivity | 5mV-100mV/div | 5mV-100mV/div | 5mV-100mV/div | 5mV-100mV/div | 5mV-100mV/div | 5mV-100mV/div | 5mV-100mV/div | 5mV-100mV/div | 5mV-100mV/div | 5mV-100mV/div |
| Trigger Types | Connect-and-View, free run, single shot, edge, delay, video, selectable pulse widthand external | Connect-and-View, free run, single shot, edge, delay, video, selectable pulse widthand external | Connect-and-View, free run, single shot, edge, delay, video, selectable pulse widthand external | Connect-and-View, free run, single shot, edge, delay, video, selectable pulse widthand external | Connect-and-View, free run, single shot, edge, delay, video, selectable pulse widthand external | Connect-and-View, free run, single shot, edge, delay, video, selectable pulse widthand external | Connect-and-View, free run, single shot, edge, delay, video, selectable pulse widthand external | Connect-and-View, free run, single shot, edge, delay, video, selectable pulse widthand external | Connect-and-View, free run, single shot, edge, delay, video, selectable pulse widthand external | Connect-and-View, free run, single shot, edge, delay, video, selectable pulse widthand external |
| Glitch Capture | 50ns | 50ns | 50ns | 50ns | 50ns | 50ns | 50ns | 50ns | 50ns | 50ns |
| Cursors and Zoom | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Scope Measurements | 7 cursor + 24 automatic | 7 cursor + 24 automatic | 7 cursor + 24 automatic | 7 cursor + 24 automatic | 7 cursor + 24 automatic | 7 cursor + 24 automatic | 7 cursor + 24 automatic | 7 cursor + 24 automatic | 7 cursor + 24 automatic | 7 cursor + 24 automatic |
| Max.Record Length | 27,5000 pts per input in ScopeRecord mode 1200 pts per input in Scope mode | 27,5000 pts per input in ScopeRecord mode 1200 pts per input in Scope mode | 27,5000 pts per input in ScopeRecord mode 1200 pts per input in Scope mode | 27,5000 pts per input in ScopeRecord mode 1200 pts per input in Scope mode | 27,5000 pts per input in ScopeRecord mode 1200 pts per input in Scope mode | 27,5000 pts per input in ScopeRecord mode 1200 pts per input in Scope mode | 27,5000 pts per input in ScopeRecord mode 1200 pts per input in Scope mode | 27,5000 pts per input in ScopeRecord mode 1200 pts per input in Scope mode | 27,5000 pts per input in ScopeRecord mode 1200 pts per input in Scope mode | 27,5000 pts per input in ScopeRecord mode 1200 pts per input in Scope mode |
| Capture last 100 Screens | Automatic with replay capability | Automatic with replay capability | Automatic with replay capability | Automatic with replay capability | Automatic with replay capability | Automatic with replay capability | Automatic with replay capability | Automatic with replay capability | Automatic with replay capability | Automatic with replay capability |
| Dual Input TrendPlot | Yes with cursors and zoom | Yes with cursors and zoom | Yes with cursors and zoom | Yes with cursors and zoom | Yes with cursors and zoom | Yes with cursors and zoom | Yes with cursors and zoom | Yes with cursors and zoom | Yes with cursors and zoom | Yes with cursors and zoom |
| Memory for Screens/Setups | 10 screens and setups | 10 screens and setups | 10 screens and setups | 10 screens and setups | 10 screens and setups | 10 screens and setups | 10 screens and setups | 10 screens and setups | 10 screens and setups | 10 screens and setups |
| Memory for Recording | Two, each can store 100 scope screens, a ScopeRecord or a TrendPlot | Two, each can store 100 scope screens, a ScopeRecord or a TrendPlot | Two, each can store 100 scope screens, a ScopeRecord or a TrendPlot | Two, each can store 100 scope screens, a ScopeRecord or a TrendPlot | Two, each can store 100 scope screens, a ScopeRecord or a TrendPlot | Two, each can store 100 scope screens, a ScopeRecord or a TrendPlot | Two, each can store 100 scope screens, a ScopeRecord or a TrendPlot | Two, each can store 100 scope screens, a ScopeRecord or a TrendPlot | Two, each can store 100 scope screens, a ScopeRecord or a TrendPlot | Two, each can store 100 scope screens, a ScopeRecord or a TrendPlot |
| PC/Printer Interface | With optional kit | With optional kit | With optional kit | With optional kit | With optional kit | With optional kit | With optional kit | With optional kit | With optional kit | With optional kit |
| True RMS AC Volts | 500mV-1250V (1MHz bandwidth) | 500mV-1250V (1MHz bandwidth) | 500mV-1250V (1MHz bandwidth) | 500mV-1250V (1MHz bandwidth) | 500mV-1250V (1MHz bandwidth) | 500mV-1250V (1MHz bandwidth) | 500mV-1250V (1MHz bandwidth) | 500mV-1250V (1MHz bandwidth) | 500mV-1250V (1MHz bandwidth) | 500mV-1250V (1MHz bandwidth) |
| DC Volts | 500mV-1250V | 500mV-1250V | 500mV-1250V | 500mV-1250V | 500mV-1250V | 500mV-1250V | 500mV-1250V | 500mV-1250V | 500mV-1250V | 500mV-1250V |
| True RMS AC + DC | 500mV-1250V (1MHz bandwidth) | 500mV-1250V (1MHz bandwidth) | 500mV-1250V (1MHz bandwidth) | 500mV-1250V (1MHz bandwidth) | 500mV-1250V (1MHz bandwidth) | 500mV-1250V (1MHz bandwidth) | 500mV-1250V (1MHz bandwidth) | 500mV-1250V (1MHz bandwidth) | 500mV-1250V (1MHz bandwidth) | 500mV-1250V (1MHz bandwidth) |




