Fluke 60 Series IR Thermometers
- The Professional's Diagnostic Tool
All units come complete with 9V alkaline battery, operator's guide and CD with user manuals in a durable hard carrying case.

| 441-276 | 441-277 | 441-278 | |
| Temperature Range | -32*C to 535*C (-25*F to 999*F) | -32*C to 600*C (-25*F to 1100*F) | -32*C to 760*C (-25*F to 1400*F) |
| Distance to Spot Ratio | 12:1 | 30:1 | 50:1 |
| Laser Siting | Single point, offset | Single point, offset | Single point, offset |
| Emissivity | Pre-set to .095 | Adjustable | Adjustable |
| Accuracy | +/-1% of reading or +/-1*C (+/-2*F), whichever is greater | +/-1% of reading or +/-1*C (+/-2*F), whichever is greater | +/-1% of reading or +/-1*C (+/-2*F), whichever is greater |
| Response Time | 500mSec | 500mSec | 500mSec |
| Power | 9V Alkaline battery | 9V Alkaline battery | 9V Alkaline battery |
| Battery Life | 10 hours with laser and backlight on; 20 hours with laser and backlight off | 10 hours with laser and backlight on; 20 hours with laser and backlight off | 10 hours with laser and backlight on; 20 hours with laser and backlight off |
| Datalogging | None | 12 points | 12 points |
| Display Hold | 7 seconds | 7 seconds | 7 seconds |
| Temperature Display | *C or *F selectable | *C or *F selectable | *C or *F selectable |
| Display Resolution | 0.2*C (0.5*F) | 0.1*C (0.1*F) | 0.1*C (0.1*F) |




