Extech 400 Series DMMs
Rugged Multimeters with built-in Non-contact InfraRed thermometer and True RMS functions.
Troubleshoot - quickly locate hot spots.
Distance - 6:1 target ratio allows for measurements in areas that are normally difficult or unsafe to use.
Speed - point and shoot with final result in seconds.
Convenience - no cables or probes to connect, break or lose.
Advantages of Non-Contact InfraRed Temperature with laser: models EX450 and EX470 include built-in ,low current capability - measure down to 0.1µA, audible and visible input alerts, easy to read 1 inch digits on backlit display, IR feature has 6:1 target ratio, 0.95 fixed emissivity, rugged and drop-proof to 6 feet, complete with CAT III test leads, multi-position tilt stand and velcro strip for hanging.
Product Info

| 420-425 | 420-427 | 420-429 | 420-430 | 420-431 | 420-432 | 420-433 | |
| Description | Manual Ranging DMM | True RMS DMM | True RMS Autoranging DMM | True RMS Autoranging DMM | DMM + IR Thermometer | DMM + IR Thermometer | True RMS+ IR Thermometer |
| Display | 2000 Counts Backlit | 2000 Counts Backlit | 4000 Counts Backlit | 4000 Counts Backlit | 2000 Counts Backlit | 2000 Counts Backlit | 4000 Counts Backlit |
| Basic Accuracy | ±0.5% (VDC) | ±0.5% (VDC) | ±0.3% (VDC) | ±0.3% (VDC) | ±0.5% (VDC) | ±0.5% (VDC) | ±0.3% (VDC) |
| DC Voltage | 0.1mV to 600V (4 ranges) | 0.1mV to 600V (4 ranges) | 0.1mV to 600V | 0.1mV to 600V | 0.1mV to 600V | 0.1mV to 600V | 0.1mV to 600V |
| AC Voltage | 1mV to 600V (3 ranges) | 1mV to 600V (3 ranges) | 0.1mV to 600V | 0.1mV to 600V | 0.1mV to 600V | 0.1mV to 600V | 0.1mV to 600V |
| DC Current | 0.1µA to 20A (3 ranges) | 0.1µA to 20A (3 ranges) | 0.1µA to 20A | 0.1µA to 20A | 0.1µA to 20A | 0.1µA to 20A | 0.1µA to 20A |
| AC Current | 0.1mA to 20A (2 ranges) | 0.1mA to 20A (2 ranges) | 0.1µA to 20A | 0.1µA to 20A | 0.1µA to 20A | 0.1µA to 20A | 0.1µA to 20A |
| Resistance | 0.1[omega] to 20M[omega] (5 ranges) | 0.1[omega] to 20M[omega] (5 ranges) | 0.1[omega] to 40M[omega] | 0.1[omega] to 40M[omega] | 0.1[omega] to 20M[omega] | 0.1[omega] to 20M[omega] | 0.1[omega] to 40M[omega] |
| Capacitance | 0.01nF to 100µF | 0.01nF to 100µF | 0.01nF to 100µF | ||||
| Frequency | 0.001Hz to 10MHz | 0.001Hz to 10MHz | 0.001Hz to 10MHz | ||||
| Temperature (Type K) | 4 to 1382°F (-20 to 750°C) | 4 to 1382°F (-20 to 750°C) | 4 to 1382°F (-20 to 750°C) | 4 to 1382°F (-20 to 750°C) | -4 to 1382°F (-20 to 750°C) | ||
| Temperature (IR with laser) | -4 to 518°F (-20 to 270°C) | -4 to 518°F (-20 to 270°C) | -4 to 518°F (-20 to 270°C) | ||||
| Diode/Continuity | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| CAT Rating | CAT-III-600V | CAT-III-600V | CAT-III-600V | CAT-III-600V | CAT-III-600V | CAT-III-600V | CAT-III-600V |
| Warranty | One year | One year | Three year | Three year | Three year | Three year | Three year |




