Series ST-330 Clamp Meters
Model ST-330:
Model ST-332:
Model ST-333:
Model ST-335:
Model ST-336:
Product Info

| ST330 | ST335 | ST336 | |
| AC Current Range | 400A | 400A | 400A |
| DC Current Range | - | - | - |
| AC Voltage Range | 600V | 600V | 600V |
| DC VoltageRange | 600V | 600V | 600V |
| Resistance | 20M[omega] | 20M[omega] | 20M[omega] |
| Frequency | - | 150kHz | 10MHz |
| Display | 2000-count LCD w/ backlight | 4000-count LCD w/ backlight | 4000-count LCD w/ backlight |
| Temp Function | - | Yes, Max 1000°C/1832°F | - |
| AC True RMS | No | No | No |
| Max Circuit Voltge | 600V | 600V | 600V |
| Capacitance | - | 100uF | 100uF |
| Dimensions | 205 x 70 x 37 mm | 205 x 70 x 37 mm | 205 x 70 x 37 mm |
| Weight | 200g | 200g | 200g |
| Included Accessories | Test Leads, Carry Case , 2 (AAA) Batteries | Test Leads, Carry Case , 2 (AAA) Batteries | Test Leads, Carry Case , 2 (AAA) Batteries |
Related Products
Product Name
|
Product Number
|
Price $CAN
|
Add |
| AC-006 AC Line Splitter | AC006 | 15.00 | |
| Safety Test Leads, Right Angle Model No. 5186 | 5186 | 22.00 | |
| Temperature Adapror Model No. DH802C | DH802C | 105.00 |




