Heavy-duty Digital Sound Level Meter Model No. SL4022
- Large, easy-to-read LCD display
- Triple range measurement
- "A & C" frequency weighting
- AC output signal for use w/ dataloggers
- Electret condenser microphone for high accuracy & long-term stability
- Internal 94dB calibration
A digital sound level meter that can be used in conjunction with
a datalogger.
Data Hold, Max Hold & low battery
indication
Hard carrying case & 2 x 9V batteries included

| SL4022 | SL4022 | |
| Measuring Range | {"30 to 130 dB", "30 to 130 dB"} | {"30 to 130 dB", "30 to 130 dB"} |
| Resolution | {"0.1 dB", "0.1 dB"} | {"0.1 dB", "0.1 dB"} |
| Frequency | {"31,5 Hz to 8 kHz", "31,5 Hz to 8 kHz"} | {"31,5 Hz to 8 kHz", "31,5 Hz to 8 kHz"} |
| Accuracy | {"±1.5 dB", "±1.5 dB"} | {"±1.5 dB", "±1.5 dB"} |
| Time weighting | {"Fast/Slow (A & C)", "Fast/Slow (A & C)"} | {"Fast/Slow (A & C)", "Fast/Slow (A & C)"} |
| Microphone | {"1/2'' electret condenser", "1/2'' electret condenser"} | {"1/2'' electret condenser", "1/2'' electret condenser"} |
| Output | {"AC output", "AC output"} | {"AC output", "AC output"} |
| Certification | {"IEC 651 Type 1", "IEC 651 Type 1"} | {"IEC 651 Type 1", "IEC 651 Type 1"} |
| Power Sypply | {"2 x 9V battery", "2 x 9V battery"} | {"2 x 9V battery", "2 x 9V battery"} |
| Dimensions | {"260 x 87 x 36 mm", "260 x 87 x 36 mm"} | {"260 x 87 x 36 mm", "260 x 87 x 36 mm"} |
| Weight | {"450 g", "450 g"} | {"450 g", "450 g"} |
Related Products
Product Name
|
Product Number
|
Price $CAN
|
Add |
| Sound Calibrator Model No. SC941 | SC941 | 349.00 | |
| Wind Shield Ball Model No. SB01 | SB01 | 7.00 |




