Dual Display Digital Light Meter Model No. LX105
ay of Foot- candles or Lux, plus four lighting types.
Displays % differential from reference point
"ZERO" re-calibration
Cosine & colour corrected measurements
4% f.s. accuracy is enhanced by selecting lighting type (Tungsten/Daylight, Fluore-scent, Sodium, Mercury)
Record/Recall Min, Max & Avg readings
Bulit-in RS-232 serial interface
BR>Optional Windows® 95/98 compatible software & serial cable.

| LX105 | |
| Measuring Range | 0 to 50,000 lux; 0 to 5,000 Fc |
| Resolution | 1, 10 100 lux/0.1, 1, 10 Fc |
| Display | Dual LCD |
| Sampling Rate | 0.4 second |
| Power Supply | 1 x 9V battery |
| Dimensions | 180 x 72 x 32 mm |
| Weight | 335g |
Related Products
Product Name
|
Product Number
|
Price $CAN
|
Add |
| Datalogger DL9601 | DL9601 | 420.00 | |
| Windows-compatible Software for Thermo-Hygrometer | SWU801WIN | 89.00 | |
| RS-232 Cable | UPCB01 | 30.00 | |
| CarryING Case 8 x 5.25 x 2.5'' CA-05A | CA05A | 21.00 |




