Digital Manometer PM-9100

Features:

  • 8 selectable measuring units: PSI, mBar, kg/cm2, mm/Hg, in/Hg, meter/WC, in/WC and Atmosphere
  • wide measurement range of 29 psi maximum, 2000 mBar maximum
  • Basic accuracy of ±1% of full scale
  • Dual differential inputs with internal sensors
  • Large LCD display with contrast adjustment
  • Zero function for offset measurements
  • Data Hold & Min/Max recall
  • Auto power off
  • Quick-disconnect fittings
  • RS232 serial interface
  • Sampling Time: 0.8 second
  • Dimensions: 180 x 72 x 32 mm
  • Weight: 345 g
  • Hard carrying case included

  • Product Info

    Product Name
    Product Number
    Price $CAN
    Add
    Digital Manometer PM-9100PM9100 $259.00 add to basket
    RS-232 CableUPCB01 $30.00 add to basket


      PM9100 PM9100 PM9100
    {"Range ", "Resolution", "Accuracy"} {"Range ", "Resolution", "Accuracy"} {"Range ", "Resolution", "Accuracy"}
    mbar {"±2000", "1", "±2%f.s."} {"±2000", "1", "±2%f.s."} {"±2000", "1", "±2%f.s."}
    psi {"±29", "0.02", "±1%f.s."} {"±29", "0.02", "±1%f.s."} {"±29", "0.02", "±1%f.s."}
    kg/cm2 {"±2.040", "0.001", "±1%f.s."} {"±2.040", "0.001", "±1%f.s."} {"±2.040", "0.001", "±1%f.s."}
    mmHg {"±1500", "1", "±1%f.s."} {"±1500", "1", "±1%f.s."} {"±1500", "1", "±1%f.s."}
    inHg {"±59.05", "0.05", "±1%f.s."} {"±59.05", "0.05", "±1%f.s."} {"±59.05", "0.05", "±1%f.s."}
    mH2O {"±20.40", "0.01", "±1%f.s."} {"±20.40", "0.01", "±1%f.s."} {"±20.40", "0.01", "±1%f.s."}
    inH2O {"±802.0", "0.5", "±1%f.s."} {"±802.0", "0.5", "±1%f.s."} {"±802.0", "0.5", "±1%f.s."}
    Atmosphere {"±1.974", "0.001", "±1%f.s."} {"±1.974", "0.001", "±1%f.s."} {"±1.974", "0.001", "±1%f.s."}

    blog comments powered by Disqus

    etool Resource Centre