Vane-type Anemometer Model No. K6010
Designed to provide fast, accurate air velocity readings over a wide range. Low friction ball bearing design res-ponds to minimal fluctuations in airflow. Remote swing vane probe for measurements in hard-to-reach locations . Data hold allows user to freeze the displayed value. Battery included

| K6010 | |
| Model | K6010 |
| m/sec | 0.2 to 40.0 m/s (0.1 m/s) |
| km/h | 0.7 to 144.0 km/h (0.1 km/h) |
| mph | - |
| knots | 0.4 to 77.7 knots (0.1 knots) |
| ft/min | 80 to 5910 ft/min (10 ft/min) |
| RS232 Output | - |
| Temp Range | - |
| Humidity Range | - |
| Display | LCD |
| Data Hold | YES |
| Dimensions | 168 x 80 x 35 mm |
| Weight | 325 g |




