Thermo-Anemometer Hygrometer Model No. AM4205
Remote low-friction vane-type flow sensor . Thin-film capacitance humidity sensor . Data hold, Record (Max/Min) . Temperature Accuracy: ±0.8°C / ±1.5°F . RS232 output . Auto shut off . 9V battery included

| AM4205 | |
| Model | AM4205 |
| m/sec | 0.4 to 25.0 m/s (0.1 m/s) |
| km/h | 1.4 to 90.0 km/h (0.1 km/h) |
| mph | 0.9 to 55.9 mph (0.1 mph) |
| knots | 0.8 to 48.6 knots (0.1 knots) |
| ft/min | 80 to 4930 ft/min (1 ft/min) |
| RS232 Output | Yes |
| Temp Range | 0 to 50°C / 32 to 122°F (0.1° C/F) |
| Humidity Range | 10% to 95% RH (0.1% RH) |
| Display | Dual LCD, air velocity & temp |
| Data Hold | Yes |
| Dimensions | 180 x 72 x 32 mm |
| Weight | 350 g |




