Hot Wire Thermo-Anemometer Model No. AM4204
.Ideal for measuring velocities as low as 40 fpm . Measuring Units: m/s, km/h, fpm, mph, knots . Data hold, Record (Max/Min) . Temperature Accuracy: ±0.8°C / ±1.5°F . RS232 output . Auto shut off . 9V battery included

| AM4204 | |
| Model | AM4204 |
| m/sec | 0.2 to 20.0 m/s (0.1 m/s) |
| km/h | 0.7 to 72.0 km/h (0.1 km/h) |
| mph | 0.5 to 44.7 mph (0.1 mph) |
| knots | 1.0 to 31.1 knots (0.1 knots) |
| ft/min | 40 to 3940 ft/min (10 ft/min) |
| RS232 Output | Yes |
| Temp Range | 0 to 50°C / 32 to 122°F (0.1° C/F) |
| Humidity Range | - |
| Display | Dual LCD, air velocity & temp |
| Data Hold | Yes |
| Dimensions | 180 x 72 x 32 mm |
| Weight | 381 g |




