Vane-type Thermo-Anemometer Model No. AM4203
Precise velocity measurements of ±2% provided by a low friction ball bearing vane sensor . Measuring Units: m/s, km/h, fpm, mph & knots . Data hold, Record (Min/Max) . RS232 output . Auto shut off . Powered by a 9V battery or optional AC adapter (battery included)

| AM4203 | |
| Model | AM4203 |
| m/sec | 0.4 to 25.0 m/s (0.1 m/s) |
| km/h | 1.4 to 90.0 km/h (0.1 km/h) |
| mph | 0.9 to 55.9 mph (0.1 mph) |
| knots | 0.8 to 48.6 knots (0.1 knots) |
| ft/min | 80 to 4930 ft/min (1 ft/min) |
| RS232 Output | Yes |
| Temp Range | 0 to 60°C / 32 to 140°F |
| Humidity Range | - |
| Display | Dual LCD, air velocity & temp |
| Data Hold | Yes |
| Dimensions | 180 x 72 x 32 mm |
| Weight | 381 g |




