Thermo-Anemometer YK-80AM
Features:
Specifications:
Specifications:
GENERAL

| YK80AM | |
| Model | YK80AM |
| m/sec | 0.8 to 40.00 m/s/ 0.1 m/s |
| km/h | 2.8 to 144.0 km/h/0.1 km/h |
| mph | 1.8 to 89.4 mph/0.1 mph |
| knots | 1.6 to 78.1 knots/0.1 knot |
| ft/min | 160 to 4930 ft/min/1 ft/min |
| Temp Range Air | 32 to 140°F/0 to 60°C |
| Temp Range Input | - |
| Temperature Resolution | 0.1°F/°C |
| Humidity Range | - |
| Humidity Resolution | - |
| RS232 Output | Yes |
| Display | Dual LCD, air velocity & temperature |
| Dimensions | 200 x 68 x 30 mm |
| Weight | 220 g |




