Pocket Anemometer LM-81AM
Features:
Air Velocity Ranges/Resolution:
MODEL LM-8000

| LM8000 | LM81AM | |
| Model | LM8000 | LM81AM |
| m/sec | 0.4 to 30.0 m/s/0.1 m/s | 0.4 to 30.0 m/s/0.1 m/s |
| km/h | 1.4 to 108.0 km/h/0.1 km/h | 1.4 to 108.0 km/h/0.1 km/h |
| mph | 0.9 to 67.0 mph/0.1 mph | 0.9 to 67.0 mph/0.1 mph |
| knots | 0.8 to 58.3 knots/0.1 knot | 0.8 to 58.3 knots/0.1 knot |
| ft/min | 80 to 5910 ft/min/1 ft/min | 80 to 5910 ft/min/1 ft/min |
| Temp Range Air | 32 to 122°F/0 to 50°C | - |
| Temp Range Input | -148 to 2372°F/-100 to 1300°C | - |
| Temperature Resolution | 0.1°F/°C | - |
| Humidity Range | 10 to 95% RH | - |
| Humidity Resolution | 0.1% RH | - |
| RS232 Output | - | - |
| Display | Dual LCD | LCD |
| Dimensions | 156 x 60 x 33 mm | 156 x 60 x 33 mm |
| Weight | 160 g | 160 g |

| LM8000 | |
| Measuring Range | 0 to 20,000 lix; 0 to 2,000 Fc |
| Resolution | 1, 10 lix; 0.1, 1 Fc |
| Display | Dual LCD |
| Sampling Rate | - |
| Power Supply | 1 x 9V battery |
| Dimensions | 156 x 60 x 33 mm |
| Weight | 160 g |




