Pocket 4-in-1 Meter LM-8000
- Light: 0 to 20,000 Lux / 0 to 2,000 Ft-cd, auto ranging
- Anemometer: 0.4 to 30.0 m/s
- Velocity Units: m/s, km/h, mph, knots, ft/min
- Type K Thermometer: -100 to 1300°C
- User selectable °C/°F, Lux/Foot-candles
- Humidity: 10 to 95%RH
Anemometer, humidity meter, light meter and a Type K digital thermometer in one unit.

| LM8000 | |
| Model | LM8000 |
| m/sec | 0.4 to 30.0 m/s/0.1 m/s |
| km/h | 1.4 to 108.0 km/h/0.1 km/h |
| mph | 0.9 to 67.0 mph/0.1 mph |
| knots | 0.8 to 58.3 knots/0.1 knot |
| ft/min | 80 to 5910 ft/min/1 ft/min |
| Temp Range Air | 32 to 122°F/0 to 50°C |
| Temp Range Input | -148 to 2372°F/-100 to 1300°C |
| Temperature Resolution | 0.1°F/°C |
| Humidity Range | 10 to 95% RH |
| Humidity Resolution | 0.1% RH |
| RS232 Output | - |
| Display | Dual LCD |
| Dimensions | 156 x 60 x 33 mm |
| Weight | 160 g |

| LM8000 | |
| Measuring Range | 0 to 20,000 lix; 0 to 2,000 Fc |
| Resolution | 1, 10 lix; 0.1, 1 Fc |
| Display | Dual LCD |
| Sampling Rate | - |
| Power Supply | 1 x 9V battery |
| Dimensions | 156 x 60 x 33 mm |
| Weight | 160 g |
Related Products
Product Name
|
Product Number
|
Price $CAN
|
Add |
| Carry Case 8 x 3.5 x 2.25'' CA-52A | CA52A | 15.00 |




