ST-610B and ST-612 Digital Thermometers
ST-610B Features:
ST-610B Specifications:
ST-612 Features:
sT-612 Specifications:
Product Info

| ST612 | ST610B | |
| Model No. | ST612 | ST610B |
| Temperature Range | -50 to 1300°C/-58 to 2000°F | -50 to 1300°C/-58 to 2000°F |
| Resolution | 1°C/°F or 0.1°C/°F | 1°C/°F or 0.1°C/°F |
| Accuracy | ±(0.5% rdg. ±1°C/±2°F) | ±(0.5% rdg. ±1°C/±2°F) |
| Humidity Range | 0 to 100% RH | 0 to 100% RH |
| Resolution | 0.1% RH | 0.1% RH |
| Accuracy | ±3.5% RH | ±3.5% RH |
| Power Supply | 1 x 9V battery | 1 x 9V battery |
| Dimensions | 165 x 76 x 43 mm (HWD) | 165 x 76 x 43 mm (HWD) |
| Weight | 403 g | 403 g |




