Digital Thermo-Hygrometer ST-615
Product Info

| ST615 | |
| Model No. | ST615 |
| Temperature Range | -20 to 1000.0°C/-4 to 1832°F |
| Resolution | 0.1° up to 200°, 1° over 200° |
| Accuracy | ±2.0% rdg. ±2.0°C/4°F |
| Accuracy | 1 x 9V battery |
| Power Supply | 150 x 72 x 35 mm (HWD) |
| Dimensions | 210 g |

| ST615 | |
| Model No. | ST615 |
| Humidity Range | 0 to 100% RH |
| Humidity Resolution | 0.1% |
| Temp. Range | -20 to 1000°C /-4 to 1832°F |
| Temp. Resolution | 0.1 up to 200°, 1° over 200° |
| Display | Dual LCD, backlit |
| RS232 Output | - |
| Dimensions | 150 x 72 x 35mm |
| Weight | 210g |
| Power Supply | 1 x 9V battery |




