ST-9610B Single Input Thermocouple Thermometer
Features Model ST-9610B:
Specifications Model ST-9610B:
Product Info

| ST9610B | |
| Model No. | ST9610B |
| Temperature Range | -50 to 1300°C/-58 to 2000°F |
| Resolution | 1°C/°F or 0.1°C/°F |
| Accuracy | ±(0.3% rdg. +1°C) or ±(0.5% rdg. + 2°F) |
| Humidity Range | - |
| Resolution | - |
| Accuracy | 1 x 9V battery |
| Power Supply | 147 x 70 x 39 mm (HWD) |
| Dimensions | 210 g |




