Series ST-8810 Infrared Thermometers

| ST8818 | ST8819 | |
| Model No. | ST8818 | ST8819 |
| Measuring Range | -50 to 550°C | -50 to 750°C |
| Display | Backlit LCD | Backlit LCD |
| Response Time | < 1 second | < 1 second |
| Emisivity | 0.95 fixed | 0.95 fixed |
| Distance to Spot Size Ratio | 12:1 | 12:1 |
| Resolution | 0.1° up to 200°, 1° over 200° | 0.1° up to 200°, 1° over 200° |
| Dimensions | 230 x 8100 x 56 mm | 230 x 8100 x 56 mm |
| Weight | 290g | 255.0g |




