Series ST-880 Infrared Thermometers
Features:
Specifications:

| ST880 | ST882 | |
| Model No. | ST880 | ST882 |
| Measuring Range | -50 to 280°C/-58 to 536°F | -50 to 550°C/-58 to 1022°F |
| Display | Backlit LCD | Backlit LCD |
| Response Time | < 1 second | < 1 second |
| Emisivity | 0.95 fixed | 0.95 fixed |
| Distance to Spot Size Ratio | 8:1 | 8:1 |
| Resolution | 1°C/1°F | 0.1° up to 200°, 1° over 200° |
| Dimensions | 160 x 82 x 41 mm | 160 x 82 x 41 mm |
| Weight | 177g | 177g |




